|
|
Average annual out-of-pocket cost (US $) per treatment among Top Ten Treatments, US v VA
| Treatments | US avg cost, US $ | US responses | VA avg cost, US $ | VA responses |
| Speech and Language Therapy | $922 | 4394 | $1234 | 148 |
| Occupational Therapy | $723 | 3529 | $1200 | 104 |
| Medications | $350 | 2903 | $673 | 116 |
| Applied behavior analysis (ABA) | $5454 | 1864 | $6908 | 66 |
| Social Skills Group | $1046 | 1104 | $1134 | 32 |
| Picture Exchange Communication System (PECS) | $240 | 940 | $113 | 20 |
| Physical Therapy | $427 | 903 | $6000 | 12 |
| Visual Schedules | $99 | 882 | $627 | 31 |
| Sensory Integration Therapy | $1158 | 880 | $1080 | 25 |
| Social Stories | $175 | 799 | $687 | 29 |
Retrieved 3 Sep 2010 Data current as of 3 Sep 2010 03:00:28
|