|
|
Average annual out-of-pocket cost (US $) per treatment among Top Ten Treatments, US v VA
| Treatments | US avg cost, US $ | US responses | VA avg cost, US $ | VA responses |
| Speech and Language Therapy | $937 | 4235 | $1224 | 142 |
| Occupational Therapy | $726 | 3397 | $1249 | 100 |
| Medications | $352 | 2768 | $696 | 112 |
| Applied behavior analysis (ABA) | $5461 | 1800 | $7466 | 61 |
| Social Skills Group | $1052 | 1066 | $1134 | 32 |
| Picture Exchange Communication System (PECS) | $242 | 916 | $113 | 20 |
| Physical Therapy | $435 | 869 | $6000 | 12 |
| Sensory Integration Therapy | $1163 | 858 | $1080 | 24 |
| Visual Schedules | $89 | 855 | $627 | 29 |
| Social Stories | $158 | 777 | $718 | 27 |
Retrieved 9 Feb 2010 Data current as of 8 Feb 2010 03:00:30
|